You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.
TECHNOLOGYTO BREAK THE SAFETY BARRIER| Item | Parameter | Value |
|---|---|---|
| 1 | Stoping width | 600mm to 1600mm* |
| 2 | Rockfall protection for operator | Constant** |
| 3 | Preload force | 50 kN per leg |
| 4 | Step advance | 300mm per step |
| 5 | Blast on capacity | Integrated barricades |
| 6 | Steerability | Yes |
| 7 | Rockburst control | Yes |
| 8 | Max. footwall & hanging wall stress | 30 MPa |
| 9 | Max. mass | 25 kg per component |
| 10 | Maintenance | Basic tools only |
* Cylinder length dependent
** Provided units are linked with netting
Download Duraguard™ Brochure (134 KB)