You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.



A number of stranded cables are assembled to form cohesive anchors complying with the engineers requirements (for either temporary or permanent anchoring requirements). This assembly may be fitted with some or all of the following items:
|
|
Steel grade (N/mm²) | Diameter per strand (mm) | Nom. cross sectional | Yield load per strand (kN) | Ultimate load per strand (kN) |
|---|---|---|---|---|
| 1570/1770 | 12.9 | 100 | 157 | 177 |
| 1570/1770 | 15.24 | 140 | 220 | 248 |
| 1570/1770 | 15.7 | 150 | 236 | 266 |
| 1670/1860 | 12.9 | 100 | 167 | 186 |
| 1670/1860 | 15.24 | 140 | 234 | 260 |
| 1670/1860 | 15.7 | 150 | 251 | 279 |
| 1550/1820 | 15.24 | 165 | 255 | 300 |


Click here to download Multi Strand Ground Anchors brochure (474.8 KB)