THE INTELLIGENT CHOICE

DESIGN FEATURES
- Duraset Sleepers are manufactured with 60MPa concrete, reinforced with high tensile prestress wires. This enables the sleeper to perform even under the most adverse railtrack conditions
- The 1:20 built-in cant provides proper rail-to-wheel contact, ensuring optimum performance
- Cast-in shoulders ensure consistent, accurate track gauge
- Pandrol elastic rail fastening system provides a reliable clamping force
- High sleeper mass provides greater track stability
- Re-usable due to its long life span
- Gauge widening facility reduces wear on wheels and rails
- Our Quality Management System is ISO 9001:2000 certified
THE MINECLlP SYSTEM
- Low profile shoulder reduces derailment damage
- 10-tonne system pad has an upstand that replaces the loose GPI
- Rotate pads to achieve gauge widening
- Pads on 5- and 10-tonne systems eliminates rail seat abrasion and is necessary to maintain the clamping force
- Pre-assembled and delivered as a captive system
- Less waste through loss of loose components
- Easy to install
CONCRETE MINECLlP SLEEPERS
| Sleeper Identification | Nominal Gauge (mm) | Rail Mass (kg/m) | Max Axel Load (tonne) | Max Sleeper Spacing (mm) | Sleeper Mass (kg) | Sleeper Length (m) | Sleeper Width (m) | Sleeper Height (m) |
|---|
| 610-30-10 mc | 610 | 30 | 10 | 800 | 67 | 1,150 | 0,200 | 0,140 |
| 610-40-10 mc | 610 | 40 | 10 | 800 | 67 | 1,150 | 0,200 | 0,140 |
| 750-30-10 mc | 750 | 30 | 10 | 800 | 76 | 1,350 | 0,200 | 0,140 |
| 750-40-10 mc | 750 | 40 | 10 | 800 | 76 | 1,350 | 0,200 | 0,140 |
| 762-30-10 mc | 762 | 30 | 10 | 800 | 76 | 1,350 | 0,200 | 0,140 |
| 762-40-10 mc | 762 | 40 | 10 | 800 | 76 | 1,350 | 0,200 | 0,140 |
| 914-30-10 mc | 914 | 30 | 10 | 800 | 92 | 1,625 | 0,200 | 0,140 |
| 610-15-5 mc | 610 | 15 | 5 | 750 | 37 | 1,140 | 0,128 | 0,118 |
| 610-22-5 mc | 610 | 22 | 5 | 750 | 37 | 1,140 | 0,128 | 0,118 |
| 610-30-5 mc | 610 | 30 | 5 | 750 | 37 | 1,140 | 0,128 | 0,118 |
| 750-22-5 mc | 750 | 22 | 5 | 750 | 43 | 1,295 | 0,128 | 0,118 |
| 750-22-7 mc | 750 | 22 | 7 | 750 | 54 | 1,300 | 0,135 | 0,148 |
| 750-30-7 mc | 750 | 30 | 7 | 750 | 54 | 1,300 | 0,135 | 0,148 |
| 762-22-5 mc | 762 | 22 | 5 | 750 | 43 | 1,295 | 0,128 | 0,118 |
| 762-30-5 mc | 762 | 30 | 5 | 750 | 43 | 1,295 | 0,128 | 0,118 |
| 914-22-7 mc | 914 | 22 | 7 | 750 | 61 | 1,458 | 0,135 | 0,148 |
| 914-30-7 mc | 914 | 30 | 7 | 750 | 61 | 1,458 | 0,135 | 0,148 |
| 22kg Beam EC | - | 22 | 5 | 750 | 55 | 0,750 | 0,320 | 0,117 |
| 30kg Beam EC | - | 30 | 5 | 750 | 55 | 0,750 | 0,320 | 0,117 |
APPLICATIONS
10t Duraset Sleeper - Axle load > 5 tonne ≤ to 10 tonne
- Tonnes trammed (including rolling stock) ≥ 400 000 tpa
- Mineclip clamping force - a maximum of 800kg/clip
- Haulage lifespan > 5 years
| 5t Duraset Sleeper - Axle load ≤ 5 tonne
- Tonnes trammed (including rolling stock) < 500 000 tpa
- Mineclip clamping force - a maximum of 400kg/clip
- Haulage lifespan ≤ 5 years
|  |
| Sleeper | Clip type | Pads |
|---|
| 10-tonne system | 40kg rail 30kg rail | ef 1411 ef 1411 | 3mm HDPE with Up stand & GW* 3mm HDPE with Up stand & GW* |
| 5/7-tonne system | 22kg rail 30kg rail | ef 1102 ef 1102 | 5mm HDPE 3mm HDPE |
| Beams | 22kg rail 30kg rail | e 1405 e 1405 | nla nla |
* GW= 6mm gauge widening with upstand

WHY DO WORLD CLASS MINES ONLY USE DURASET CONCRETE SLEEPERS?
- Rolling stock remains on the track
- Reduced rail track maintenance
- Improved rolling stock efficiencies
- Reduced maintenance on rolling stock
- Improved tramming safety
- Improved flow of men, material and rock
- Improved bottom line profitability
- Our Quality Management System is ISO 9001 :2000 certified
HOW DO DURASET CONCRETE SLEEPERS BENEFITWORLD CLASS MINES?
- Cast-in steel shoulders ensure a constant, fixed gauge, reducing the chances of a derailment
- Pandrol spring steel clip fastenings offer a constant, fixed clamping force
- High sleeper mass maintains track geometry - essential for smooth rides and low rolling stock maintenance
- Built-in 1:20 cant provides excellent wheel to rail contact
- Duraset concrete sleepers are absolutely essential for superior rail track construction
A SUPERIOR DURATRACK WILL REDUCE:
- Maintenance costs
- Labour requirements
- Accidents
- Working capital.
A SUPERIOR DURATRACK WILL INCREASE PRODUCTION THROUGH:
- Improved availability of rolling stock
- Efficient face cleaning
- Timeous delivery of men and material
Download Concrete Sleepers Brochure (1509 KB)
Download Concrete Sleepers Benefits (385 KB)
Download Duraset Concrete Sleepers Installation (433 KB)
