You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialize correctly.

| Steel grade (N/mm2) | Diameter (mm) | Yield load (kN) | Ultimate load (kN) |
|---|---|---|---|
| 950/1050 | 26.5 | 525 | 580 |
| 950/1050 | 32 | 760 | 850 |
| 950/1050 | 36 | 1020 | 1070 |
| 500/550 | 40 | 628 | 691 |
| 500/550 | 50 | 982 | 1080 |
| 555/700 | 63.5 | 1756 | 2217 |

Download Rock Bolt Brochure (822 KB)